俄罗斯国家福利基金
● 尚未越过阈值国家福利基金流动部分
俄罗斯国家福利基金(NWF)指标追踪该国主权基金中以美元计的、真正可动用的流动性部分,数据直接取自财政部自身的月度基金报告:总资产减去无法真正用于弥补预算缺口的非流动性资产。该数字不作通胀调整,因为这里关注的是预算今天可动用的存量,而非其随时间变化的实际价值。该指标依据两个基准评分:100分对应开战前一天基金的流动性余额;0分对应约相当于已登记赤字区间两个半月的水平。该基金是本监测的“缓冲”——当收入和借款都不足时用于弥补缺口。数据来源:俄罗斯财政部,每月发布。 最新读数为$467亿,对应2026年8月。相对于$1135亿这一登记的战前基准,本监测指数得分为29/100;其中100代表战前水平,0代表登记的警戒线。
通俗名称:“应急储备还剩多少”——它衡量的是:缓冲:当收入和借款都失灵时,靠它补缺口。
登记阈值< $200亿登记于 2026-08-14 · 未变更战前基准: $1135亿29/100(对比战前)流动储备为战前水平的 41%。
等级 2 — 国家发布但属实物由俄罗斯国家发布,因此可以被管理。等级 2 的信号只有成对,同时另有一项第2类指标亮起。
“俄罗斯国家福利基金”:历史数据与登记警戒线对照
一条线:重建的月度历史,并以真实抓取更新 · 空缺保持空缺
这个数字是怎么来的
国家福利基金的流动部分,以美元计,取自财政部自己的月度基金文件:总资产减去非流动持仓。不做平减——这是存量,问题在于预算实际能花掉多少。100 = 2022年2月1日的1 135亿美元。0 = 200亿美元,大约相当于登记赤字区间的两个半月。
观测历史
| 数据日期 | 数值 | 原文片段(逐字) | 来源 / 抓取时间 |
|---|---|---|---|
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
解析失败历史
当解析器取不出值时,我们记录失败而不是去猜。失败绝不悄悄沿用上一个值。
- 2026-09-27解析失败«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19解析失败«fetch failed: TypeError: fetch failed»
- 2026-09-11解析失败«fetch failed: TypeError: fetch failed»
- 2026-09-10解析失败«fetch failed: TypeError: fetch failed»
- 2026-09-07解析失败«fetch failed: TypeError: fetch failed»
可用性事件
- 2026-09-27来源不可达抓取尝试失败(2026-09-27)。未记录数值。
- 2026-09-19来源不可达抓取尝试失败(2026-09-19)。未记录数值。
- 2026-09-11来源不可达抓取尝试失败(2026-09-11)。未记录数值。
- 2026-09-10来源不可达抓取尝试失败(2026-09-10)。未记录数值。
- 2026-09-07来源不可达抓取尝试失败(2026-09-07)。未记录数值。