Russlands Nationaler Wohlstandsfonds
● UNTER SEINER LINIELiquider NWF
Der Indikator für Russlands Nationalen Wohlstandsfonds (NWF) erfasst den liquiden, tatsächlich verfügbaren Teil des staatlichen Wohlstandsfonds in US-Dollar, direkt aus der eigenen monatlichen Fondsmeldung von Minfin: Gesamtvermögen abzüglich der illiquiden Bestände, die zur Deckung einer Haushaltslücke nicht tatsächlich eingesetzt werden können. Die Zahl wird nicht inflationsbereinigt, denn hier zählt der heute verfügbare Bestand, nicht sein realer Wert über die Zeit. Der Indikator wird an zwei Ankern gemessen: 100 markiert den liquiden Fondsbestand am Tag vor Kriegsbeginn; 0 markiert ein Niveau von rund zweieinhalb Monaten des registrierten Defizitbereichs. Der Fonds ist der „Puffer“ des Monitors — das, was die Lücke deckt, wenn sowohl Einnahmen als auch Kreditaufnahme nicht ausreichen. Quelle: Russlands Finanzministerium, monatlich veröffentlicht. Für Aug. 2026 liegt der jüngste Wert bei $46.7 Mrd.. Gemessen an der registrierten Vorkriegsbasis von $113.5 Mrd. entspricht dies 29/100 im Index dieses Monitors, wobei 100 für das Vorkriegsniveau und 0 für die registrierte Warnlinie steht.
Alltagsname: „Was vom Notgroschen übrig ist“ — was er misst: der Puffer: was die Lücke deckt, wenn Einnahmen und Kredite beide ausfallen.
▸ Nationaler Wohlstandsfonds: der liquide Teil
„Russlands Nationaler Wohlstandsfonds“: historische Daten im Vergleich zur registrierten Warnlinie
Wie diese Zahl entsteht
Der liquide Teil des Nationalen Wohlstandsfonds in Dollar, aus der monatlichen Fondsdatei des Ministeriums: Gesamtvermögen minus illiquide Bestände. Nicht deflationiert — das ist ein Bestand, und die Frage ist, was der Haushalt tatsächlich ausgeben kann. 100 = 113,5 Mrd. $ am 1. Februar 2022. 0 = 20 Mrd. $, etwa zweieinhalb Monate der registrierten Defizitspanne.
Beobachtungshistorie
| DATUM DER DATEN | WERT | ROHFRAGMENT (WÖRTLICH) | QUELLE / ABGERUFEN |
|---|---|---|---|
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Parse-Fehler-Historie
Wenn unser Parser keinen Wert extrahieren kann, protokollieren wir das Scheitern, statt zu raten. Fehler übernehmen nie still den vorherigen Wert.
- 2026-09-27PARSE FEHLGESCHLAGEN«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19PARSE FEHLGESCHLAGEN«fetch failed: TypeError: fetch failed»
- 2026-09-11PARSE FEHLGESCHLAGEN«fetch failed: TypeError: fetch failed»
- 2026-09-10PARSE FEHLGESCHLAGEN«fetch failed: TypeError: fetch failed»
- 2026-09-07PARSE FEHLGESCHLAGEN«fetch failed: TypeError: fetch failed»
Verfügbarkeitsereignisse
- 2026-09-27QUELLE NICHT ERREICHBARAbrufversuch fehlgeschlagen (2026-09-27). Kein Wert erfasst.
- 2026-09-19QUELLE NICHT ERREICHBARAbrufversuch fehlgeschlagen (2026-09-19). Kein Wert erfasst.
- 2026-09-11QUELLE NICHT ERREICHBARAbrufversuch fehlgeschlagen (2026-09-11). Kein Wert erfasst.
- 2026-09-10QUELLE NICHT ERREICHBARAbrufversuch fehlgeschlagen (2026-09-10). Kein Wert erfasst.
- 2026-09-07QUELLE NICHT ERREICHBARAbrufversuch fehlgeschlagen (2026-09-07). Kein Wert erfasst.