Fundusz Dobrobytu Narodowego Rosji
● PRZED SWOJĄ LINIĄPłynny FDN
Wskaźnik Funduszu Dobrobytu Narodowego (FDN) Rosji pokazuje płynną, faktycznie dostępną do wydania część państwowego funduszu majątkowego w dolarach amerykańskich, pochodzącą wprost z własnego comiesięcznego sprawozdania funduszu prowadzonego przez ministerstwo finansów: sumę aktywów pomniejszoną o niepłynne pozycje, których nie można realnie wykorzystać na pokrycie luki budżetowej. Wartość nie jest korygowana o inflację, bo liczy się tu zasób, który budżet może wykorzystać już dziś, a nie jego realna wartość w czasie. Wskaźnik ocenia się względem dwóch punktów odniesienia: 100 oznacza płynne saldo funduszu dzień przed wybuchem wojny; 0 oznacza poziom odpowiadający około dwóm i pół miesiąca zarejestrowanego przedziału deficytu. Fundusz to „bufor” monitora: to, co pokrywa lukę, gdy zawodzą zarówno dochody, jak i zaciąganie długu. Źródło: rosyjskie ministerstwo finansów, publikacja comiesięczna. Najnowszy odczyt za paź 2026 wynosi $44.4 mld. Względem zarejestrowanego poziomu przedwojennego ($113.5 mld) daje to wynik 26/100 w indeksie tego monitora, w którym 100 oznacza poziom przedwojenny, a 0 — zarejestrowaną linię alarmową.
Prosta nazwa: „Ile zostało w funduszu awaryjnym” — co mierzy: bufor: to, co łata dziurę, gdy zawodzą i wpływy, i pożyczki.
▸ Fundusz Dobrobytu Narodowego Rosji: część płynna
„Fundusz Dobrobytu Narodowego Rosji”: dane historyczne na tle zarejestrowanej linii alarmowej
Jak powstaje ta liczba
Płynna część Funduszu Dobrobytu Narodowego w dolarach, z własnego miesięcznego pliku ministerstwa: aktywa ogółem minus pozycje niepłynne. Bez deflowania — to zasób, a pytanie brzmi, co budżet realnie może wydać. 100 = 113,5 mld $ na 1 lutego 2022. 0 = 20 mld $, mniej więcej dwa i pół miesiąca zarejestrowanego przedziału deficytu.
Historia obserwacji
| DATA DANYCH | WARTOŚĆ | SUROWY FRAGMENT (DOSŁOWNIE) | ŹRÓDŁO / POBRANO |
|---|---|---|---|
| 2026-10 | 44.4 | «liquid = total 13055 bn RUB − other assets 9477 bn RUB = 3578 bn RUB (~$44.4 bn at implied fx 80.6)» | minfin.gov.ru · 2026-11-15 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-13 09:42 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-12 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-10 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-08 12:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-06 10:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-05 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-30 09:46 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-29 09:40 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-26 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-25 09:33 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-24 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-23 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-22 10:52 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-21 08:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-20 08:43 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-19 08:34 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-18 08:41 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-16 08:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-15 08:38 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-14 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-13 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-12 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-11 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-10 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-09 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-08 08:41 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-07 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-05 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-04 09:09 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-03 09:16 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-02 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-01 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Historia porażek parsera
Gdy nasz parser nie może wyciągnąć wartości, logujemy porażkę zamiast zgadywać. Porażki nigdy po cichu nie przenoszą poprzedniej wartości.
- 2026-11-14PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-11-11PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-11-09PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-07PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-04PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-03PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-02PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-01PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-31PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-28PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-10-27PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-10-17PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-06PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-09-27PARSOWANIE NIEUDANE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-09-11PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-09-10PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
- 2026-09-07PARSOWANIE NIEUDANE«fetch failed: TypeError: fetch failed»
Zdarzenia dostępności
- 2026-11-14ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-14). Nie zapisano wartości.
- 2026-11-11ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-11). Nie zapisano wartości.
- 2026-11-09ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-09). Nie zapisano wartości.
- 2026-11-07ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-07). Nie zapisano wartości.
- 2026-11-04ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-04). Nie zapisano wartości.
- 2026-11-03ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-03). Nie zapisano wartości.
- 2026-11-02ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-02). Nie zapisano wartości.
- 2026-11-01ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-11-01). Nie zapisano wartości.
- 2026-10-31ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-10-31). Nie zapisano wartości.
- 2026-10-28ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-10-28). Nie zapisano wartości.
- 2026-10-27ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-10-27). Nie zapisano wartości.
- 2026-10-17ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-10-17). Nie zapisano wartości.
- 2026-10-06ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-10-06). Nie zapisano wartości.
- 2026-09-27ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-09-27). Nie zapisano wartości.
- 2026-09-19ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-09-19). Nie zapisano wartości.
- 2026-09-11ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-09-11). Nie zapisano wartości.
- 2026-09-10ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-09-10). Nie zapisano wartości.
- 2026-09-07ŹRÓDŁO NIEDOSTĘPNEPróba pobrania nieudana (2026-09-07). Nie zapisano wartości.