O Fundo Nacional de Bem-Estar da Rússia
● AQUÉM DA SUA LINHAFNB líquido
O indicador do Fundo Nacional de Bem-Estar (FNB) da Rússia acompanha a parte líquida e efetivamente disponível do fundo soberano do país, em dólares dos EUA, obtida diretamente do relatório mensal do próprio fundo, do ministério das Finanças: o total de ativos menos as posições ilíquidas que não podem realmente ser usadas para cobrir um défice orçamental. O valor não é ajustado à inflação, porque o que importa aqui é o saldo que o orçamento pode utilizar hoje, não o seu valor real ao longo do tempo. O indicador é avaliado face a duas âncoras: 100 marca o saldo líquido do fundo no dia anterior ao início da guerra; 0 marca um nível equivalente a cerca de dois meses e meio do intervalo de défice registado. O fundo é o «colchão» do monitor: o que cobre o fosso quando tanto as receitas como o crédito falham. Fonte: ministério das Finanças russo, publicação mensal. A leitura mais recente, referente a out. de 2026, é $44.4 mil M. Face à referência pré-guerra registada ($113.5 mil M), corresponde a 26/100 no índice deste monitor, em que 100 representa o nível pré-guerra e 0 a linha de alerta registada.
Nome simples: «O que resta do colchão» — o que mede: o colchão: o que cobre o buraco quando receita e crédito falham juntos.
▸ Fundo Nacional de Bem-Estar: parte líquida
«Fundo Nacional de Bem-Estar da Rússia»: dados históricos face à linha de alerta registada
Como este número é feito
A parte líquida do Fundo Nacional de Bem-Estar, em dólares, do próprio ficheiro mensal do ministério: ativos totais menos as posições ilíquidas. Sem deflação — isto é um stock, e a pergunta é o que o orçamento consegue mesmo gastar. 100 = 113,5 mil M $ a 1 de fevereiro de 2022. 0 = 20 mil M $, cerca de dois meses e meio do intervalo de défice registado.
Histórico de observações
| DATA DO DADO | VALOR | FRAGMENTO BRUTO (LITERAL) | FONTE / COLETADO |
|---|---|---|---|
| 2026-10 | 44.4 | «liquid = total 13055 bn RUB − other assets 9477 bn RUB = 3578 bn RUB (~$44.4 bn at implied fx 80.6)» | minfin.gov.ru · 2026-11-15 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-13 09:42 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-12 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-10 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-08 12:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-06 10:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-05 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-30 09:46 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-29 09:40 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-26 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-25 09:33 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-24 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-23 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-22 10:52 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-21 08:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-20 08:43 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-19 08:34 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-18 08:41 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-16 08:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-15 08:38 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-14 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-13 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-12 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-11 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-10 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-09 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-08 08:41 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-07 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-05 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-04 09:09 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-03 09:16 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-02 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-01 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Histórico de falhas de extração
Quando nosso extrator não consegue obter um valor, registramos a falha em vez de adivinhar. Falhas nunca reaproveitam em silêncio o valor anterior.
- 2026-11-14FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-11-11FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-11-09FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-07FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-04FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-03FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-02FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-01FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-31FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-28FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-10-27FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-10-17FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-06FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-27FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-11FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-10FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-07FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
Eventos de disponibilidade
- 2026-11-14FONTE INACESSÍVELTentativa de coleta falhou (2026-11-14). Nenhum valor registrado.
- 2026-11-11FONTE INACESSÍVELTentativa de coleta falhou (2026-11-11). Nenhum valor registrado.
- 2026-11-09FONTE INACESSÍVELTentativa de coleta falhou (2026-11-09). Nenhum valor registrado.
- 2026-11-07FONTE INACESSÍVELTentativa de coleta falhou (2026-11-07). Nenhum valor registrado.
- 2026-11-04FONTE INACESSÍVELTentativa de coleta falhou (2026-11-04). Nenhum valor registrado.
- 2026-11-03FONTE INACESSÍVELTentativa de coleta falhou (2026-11-03). Nenhum valor registrado.
- 2026-11-02FONTE INACESSÍVELTentativa de coleta falhou (2026-11-02). Nenhum valor registrado.
- 2026-11-01FONTE INACESSÍVELTentativa de coleta falhou (2026-11-01). Nenhum valor registrado.
- 2026-10-31FONTE INACESSÍVELTentativa de coleta falhou (2026-10-31). Nenhum valor registrado.
- 2026-10-28FONTE INACESSÍVELTentativa de coleta falhou (2026-10-28). Nenhum valor registrado.
- 2026-10-27FONTE INACESSÍVELTentativa de coleta falhou (2026-10-27). Nenhum valor registrado.
- 2026-10-17FONTE INACESSÍVELTentativa de coleta falhou (2026-10-17). Nenhum valor registrado.
- 2026-10-06FONTE INACESSÍVELTentativa de coleta falhou (2026-10-06). Nenhum valor registrado.
- 2026-09-27FONTE INACESSÍVELTentativa de coleta falhou (2026-09-27). Nenhum valor registrado.
- 2026-09-19FONTE INACESSÍVELTentativa de coleta falhou (2026-09-19). Nenhum valor registrado.
- 2026-09-11FONTE INACESSÍVELTentativa de coleta falhou (2026-09-11). Nenhum valor registrado.
- 2026-09-10FONTE INACESSÍVELTentativa de coleta falhou (2026-09-10). Nenhum valor registrado.
- 2026-09-07FONTE INACESSÍVELTentativa de coleta falhou (2026-09-07). Nenhum valor registrado.