Il Fondo Nazionale del Benessere della Russia
● SOTTO LA SUA LINEAFNB liquido
L'indicatore del Fondo Nazionale del Benessere (NWF) della Russia segue la quota liquida ed effettivamente utilizzabile del fondo sovrano del Paese, in dollari statunitensi, ricavata direttamente dal rendiconto mensile del fondo tenuto dal ministero delle Finanze: il totale degli attivi meno le disponibilità illiquide che non possono essere effettivamente impiegate per coprire un disavanzo di bilancio. Il dato non è corretto per l'inflazione, perché ciò che conta qui è la disponibilità che il bilancio può utilizzare oggi, non il suo valore reale nel tempo. L'indicatore è valutato rispetto a due ancoraggi: 100 segna il saldo liquido del fondo il giorno prima dell'inizio della guerra; 0 segna un livello pari a circa due mesi e mezzo dell'intervallo di deficit registrato. Il fondo è il «cuscinetto» del monitor: ciò che copre il divario quando sia le entrate sia l'indebitamento non bastano. Fonte: ministero delle Finanze russo, pubblicazione mensile. L'ultima rilevazione, relativa a ott 2026, è pari a $44.4 mld. Rispetto al riferimento prebellico registrato, pari a $113.5 mld, corrisponde a 26/100 nell'indice di questo monitor, dove 100 rappresenta il livello prebellico e 0 la linea d'allarme registrata.
Nome semplice: «Quel che resta del tesoretto» — che cosa misura: il cuscinetto: ciò che copre il buco quando entrate e prestiti falliscono insieme.
▸ Fondo Nazionale del Benessere: quota liquida
«Fondo Nazionale del Benessere della Russia»: dati storici rispetto alla linea d'allarme registrata
Come si ottiene questo numero
La parte liquida del Fondo nazionale di benessere, in dollari, dal file mensile del ministero: attività totali meno le posizioni illiquide. Non deflazionato — è uno stock, e la domanda è cosa il bilancio possa davvero spendere. 100 = 113,5 mld $ al 1° febbraio 2022. 0 = 20 mld $, circa due mesi e mezzo dell'intervallo di deficit registrato.
Storico delle osservazioni
| DATA DEL DATO | VALORE | FRAMMENTO GREZZO (LETTERALE) | FONTE / PRELEVATO |
|---|---|---|---|
| 2026-10 | 44.4 | «liquid = total 13055 bn RUB − other assets 9477 bn RUB = 3578 bn RUB (~$44.4 bn at implied fx 80.6)» | minfin.gov.ru · 2026-11-15 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-13 09:42 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-12 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-10 09:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-08 12:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-06 10:02 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-11-05 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-30 09:46 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-29 09:40 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-26 09:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-25 09:33 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-24 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-23 08:35 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-22 10:52 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-21 08:44 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-20 08:43 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-19 08:34 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-18 08:41 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-16 08:30 UTC |
| 2026-09 | 45 | «liquid = total 12985 bn RUB − other assets 9185 bn RUB = 3800 bn RUB (~$45.0 bn at implied fx 84.4)» | minfin.gov.ru · 2026-10-15 08:38 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-14 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-13 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-12 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-11 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-10 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-09 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-08 08:41 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-07 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-05 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-04 09:09 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-03 09:16 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-02 08:37 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-10-01 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Storico dei fallimenti di estrazione
Quando il nostro estrattore non riesce a ricavare un valore, registriamo il fallimento invece di indovinare. I fallimenti non riusano mai in silenzio il valore precedente.
- 2026-11-14ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-11-11ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-11-09ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-07ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-04ESTRAZIONE FALLITA«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-03ESTRAZIONE FALLITA«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-02ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-11-01ESTRAZIONE FALLITA«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-31ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-28ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-10-27ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-10-17ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-10-06ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-27ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-11ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-10ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-07ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
Eventi di disponibilità
- 2026-11-14FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-14). Nessun valore registrato.
- 2026-11-11FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-11). Nessun valore registrato.
- 2026-11-09FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-09). Nessun valore registrato.
- 2026-11-07FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-07). Nessun valore registrato.
- 2026-11-04FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-04). Nessun valore registrato.
- 2026-11-03FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-03). Nessun valore registrato.
- 2026-11-02FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-02). Nessun valore registrato.
- 2026-11-01FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-11-01). Nessun valore registrato.
- 2026-10-31FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-10-31). Nessun valore registrato.
- 2026-10-28FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-10-28). Nessun valore registrato.
- 2026-10-27FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-10-27). Nessun valore registrato.
- 2026-10-17FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-10-17). Nessun valore registrato.
- 2026-10-06FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-10-06). Nessun valore registrato.
- 2026-09-27FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-27). Nessun valore registrato.
- 2026-09-19FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-19). Nessun valore registrato.
- 2026-09-11FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-11). Nessun valore registrato.
- 2026-09-10FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-10). Nessun valore registrato.
- 2026-09-07FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-07). Nessun valore registrato.