Le Fonds national de prospérité de la Russie
● EN DEÇÀ DE SA LIGNEFNB liquide
L'indicateur du Fonds national de prospérité (FNB) de la Russie suit la part liquide et effectivement mobilisable du fonds souverain du pays, en dollars, tirée directement du relevé mensuel du ministère des Finances : le total des actifs moins les avoirs illiquides qui ne peuvent pas réellement être utilisés pour combler un déficit budgétaire. Le chiffre n'est pas corrigé de l'inflation, car ce qui compte ici est un stock que le budget peut mobiliser aujourd'hui, pas sa valeur réelle dans le temps. L'indicateur est évalué par rapport à deux ancrages : 100 marque le solde liquide du fonds juste avant le déclenchement de la guerre ; 0 marque un niveau équivalent à environ deux mois et demi de la fourchette de déficit enregistrée. Le fonds est le « tampon » du moniteur : ce qui comble l'écart quand recettes et emprunt font tous deux défaut. Source : ministère des Finances russe, publication mensuelle. Pour août 2026, la dernière valeur s'établit à $46.7 Md. Rapportée à la référence d'avant-guerre enregistrée ($113.5 Md), elle obtient un score de 29/100 dans l'indice de ce moniteur, où 100 correspond au niveau d'avant-guerre et 0 à la ligne d'alerte enregistrée.
Nom courant : « Ce qui reste du bas de laine » — ce qu'il mesure : le tampon : ce qui couvre le trou quand recettes et emprunt échouent tous deux.
▸ Fonds national de prospérité : part liquide
« Fonds national de prospérité de la Russie » : données historiques comparées à la ligne d'alerte enregistrée
Comment ce chiffre est fabriqué
La part liquide du Fonds national de prospérité, en dollars, tirée du fichier mensuel du ministère : actifs totaux moins les placements illiquides. Non déflaté — c'est un stock, et la question est ce que le budget peut réellement dépenser. 100 = 113,5 Md $ au 1er février 2022. 0 = 20 Md $, environ deux mois et demi de la fourchette de déficit enregistrée.
Historique des observations
| DATE DES DONNÉES | VALEUR | FRAGMENT BRUT (TEXTUEL) | SOURCE / COLLECTÉ |
|---|---|---|---|
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Historique des échecs d'analyse
Quand notre analyseur ne peut pas extraire une valeur, nous consignons l'échec au lieu de deviner. Les échecs ne réutilisent jamais silencieusement la valeur précédente.
- 2026-09-27ÉCHEC D'ANALYSE«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19ÉCHEC D'ANALYSE«fetch failed: TypeError: fetch failed»
- 2026-09-11ÉCHEC D'ANALYSE«fetch failed: TypeError: fetch failed»
- 2026-09-10ÉCHEC D'ANALYSE«fetch failed: TypeError: fetch failed»
- 2026-09-07ÉCHEC D'ANALYSE«fetch failed: TypeError: fetch failed»
Événements de disponibilité
- 2026-09-27SOURCE INACCESSIBLETentative de collecte échouée (2026-09-27). Aucune valeur enregistrée.
- 2026-09-19SOURCE INACCESSIBLETentative de collecte échouée (2026-09-19). Aucune valeur enregistrée.
- 2026-09-11SOURCE INACCESSIBLETentative de collecte échouée (2026-09-11). Aucune valeur enregistrée.
- 2026-09-10SOURCE INACCESSIBLETentative de collecte échouée (2026-09-10). Aucune valeur enregistrée.
- 2026-09-07SOURCE INACCESSIBLETentative de collecte échouée (2026-09-07). Aucune valeur enregistrée.