El Fondo Nacional de Bienestar de Rusia
● SIN LLEGAR A SU LÍNEAFNB líquido
El indicador del Fondo Nacional de Bienestar (FNB) de Rusia sigue la parte líquida y realmente utilizable del fondo soberano del país en dólares estadounidenses, tomada directamente del propio informe mensual del ministerio de Finanzas: el total de activos menos las tenencias ilíquidas que no pueden emplearse realmente para cubrir un desfase presupuestario. La cifra no se ajusta por inflación, porque lo que importa aquí es el saldo que el presupuesto puede utilizar hoy, no su valor real a lo largo del tiempo. El indicador se puntúa frente a dos anclas: 100 marca el saldo líquido del fondo justo antes de que comenzara la guerra; 0 marca un nivel equivalente a unos dos meses y medio del rango de déficit registrado. El fondo es el «colchón» del monitor: lo que cubre la brecha cuando tanto los ingresos como el endeudamiento resultan insuficientes. Fuente: ministerio de Finanzas ruso, publicación mensual. Para ago 2026, el último dato es $46.7 mil M. Frente a la referencia de preguerra registrada ($113.5 mil M), obtiene 29/100 en el índice de este monitor, donde 100 representa el nivel de preguerra y 0 la línea de alarma registrada.
Nombre llano: «Lo que queda del colchón» — qué mide: el colchón: lo que cubre el hueco cuando fallan a la vez ingresos y crédito.
▸ Fondo Nacional de Bienestar: parte líquida
«Fondo Nacional de Bienestar de Rusia»: datos históricos frente a la línea de alarma registrada
Cómo se hace este número
La parte líquida del Fondo Nacional de Bienestar, en dólares, del propio fichero mensual del ministerio: activos totales menos las tenencias ilíquidas. Sin deflactar — es un stock, y la pregunta es qué puede gastar realmente el presupuesto. 100 = 113 500 M $ al 1 de febrero de 2022. 0 = 20 000 M $, unos dos meses y medio del rango de déficit registrado.
Historial de observaciones
| FECHA DEL DATO | VALOR | FRAGMENTO CRUDO (LITERAL) | FUENTE / DESCARGADO |
|---|---|---|---|
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 46.7 | «liquid = total 13195 bn RUB − other assets 9197 bn RUB = 3998 bn RUB (~$46.7 bn at implied fx 85.6)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 46.2 | «liquid = total 12721 bn RUB − other assets 9028 bn RUB = 3693 bn RUB (~$46.2 bn at implied fx 79.9)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 46.4 | «liquid = total 13104 bn RUB − other assets 9493 bn RUB = 3612 bn RUB (~$46.4 bn at implied fx 77.8)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| n/a | 46.2 | «RF Ministry of Finance: $46.2 bn / 1.6% GDP. Was $113 bn in early 2022» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Historial de fallos de análisis
Cuando nuestro analizador no puede extraer un valor, registramos el fallo en vez de adivinar. Los fallos nunca reutilizan en silencio el valor anterior.
- 2026-09-27FALLO DE ANÁLISIS«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/perfomance/nationalwealthfund/statistics/»
- 2026-09-19FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-11FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-10FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-07FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
Eventos de disponibilidad
- 2026-09-27FUENTE INACCESIBLEIntento de descarga fallido (2026-09-27). Ningún valor registrado.
- 2026-09-19FUENTE INACCESIBLEIntento de descarga fallido (2026-09-19). Ningún valor registrado.
- 2026-09-11FUENTE INACCESIBLEIntento de descarga fallido (2026-09-11). Ningún valor registrado.
- 2026-09-10FUENTE INACCESIBLEIntento de descarga fallido (2026-09-10). Ningún valor registrado.
- 2026-09-07FUENTE INACCESIBLEIntento de descarga fallido (2026-09-07). Ningún valor registrado.