O crescimento da massa monetária M2 na Rússia
● AQUÉM DA SUA LINHACrescimento da massa monetária M2
O indicador de crescimento da massa monetária M2 acompanha o crescimento anual, homólogo, da massa monetária ampla na economia russa, obtido da série publicada pelo próprio banco central. Existe neste monitor especificamente como detetor de um tipo particular de financiamento: quando um défice público é coberto pela expansão do crédito por bancos estatais, em vez de por poupança privada genuína ou crédito externo, é a própria massa monetária que o revela, uma prática que não pode ser ocultada com a mesma facilidade que um valor oficial de endividamento. O indicador é avaliado face a duas âncoras: 100 marca a média medida de 2015–2021; 0 marca o ritmo a partir do qual este tipo de financiamento deixa de poder ser negado. Fonte: Banco Central da Rússia, publicação mensal. A leitura mais recente, referente a out. de 2026, é +12.1%. Face à referência pré-guerra registada (+10.0%), corresponde a 90/100 no índice deste monitor, em que 100 representa o nível pré-guerra e 0 a linha de alerta registada.
Nome simples: «Com que velocidade imprimem dinheiro» — o que mede: o detector da impressão de dinheiro: quando os déficits são monetizados via bancos estatais, o crédito pode parecer saudável — mas a massa monetária não consegue se esconder.
▸ Massa monetária M2 na Rússia: crescimento
«Crescimento da massa monetária M2 na Rússia»: dados históricos face à linha de alerta registada
Como este número é feito
A massa monetária larga face ao mesmo mês do ano anterior, série do próprio banco central. O ficheiro original deixou de ser atualizado em abril de 2025 e a leitura vem agora do site do banco — a falha fica registada como evento de disponibilidade. 100 = 10% ao ano, a média medida de 2015-2021. 0 = 30%, o ritmo a partir do qual a máquina de imprimir deixa de poder ser negada.
Histórico de observações
| DATA DO DADO | VALOR | FRAGMENTO BRUTO (LITERAL) | FONTE / COLETADO |
|---|---|---|---|
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-15 09:44 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-14 10:41 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-13 09:43 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-12 09:46 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-10 09:44 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-09 11:03 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-08 12:02 UTC |
| 2026-10 | 0.121 | «CBR money-supply estimate: M2 138.2 trn RUB at 01.11.2026, 12.1% y/y» | cbr.ru · 2026-11-07 10:36 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-06 10:02 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-05 09:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-04 09:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-03 09:37 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-02 09:46 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-11-01 11:32 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-31 10:22 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-30 09:46 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-29 09:40 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-27 09:58 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-26 09:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-25 09:33 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-24 08:35 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-23 08:35 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-22 10:52 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-21 08:44 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-20 08:43 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-19 08:34 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-18 08:41 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-17 10:06 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-16 08:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-15 08:38 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-14 08:31 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-13 08:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-12 09:32 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-10-12 08:55 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-11 08:32 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-10 08:30 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-09 08:37 UTC |
| 2026-09 | 0.132 | «CBR money-supply estimate: M2 137.5 trn RUB at 01.10.2026, 13.2% y/y» | cbr.ru · 2026-10-08 08:41 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-07 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-06 10:16 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-05 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-04 09:09 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-03 09:16 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-02 08:38 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-10-01 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-27 10:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-25 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-18 11:31 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-09-18 09:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-17 09:56 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-15 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-14 08:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-13 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-12 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-10 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-09 08:20 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-07 22:11 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-06 08:36 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-29 10:05 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-23 11:50 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 17:48 UTC |
| 2026-06 | 0.132 | ◆ REGISTRO MANUAL«CBR dashboard shows M2 134,847.2 bn RUB as of 01.07.2026, +13.2% y/y (cash +18.5%, deposits +12.4%); static XLSX stale at 2025-04» | cbr.ru · 2026-08-16 01:02 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-08-16 00:38 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-08-15 16:33 UTC |
Histórico de falhas de extração
Quando nosso extrator não consegue obter um valor, registramos a falha em vez de adivinhar. Falhas nunca reaproveitam em silêncio o valor anterior.
- 2026-11-11FALHA DE EXTRAÇÃO«M2 file failed: TypeError: fetch failed»
- 2026-10-28FALHA DE EXTRAÇÃO«M2 file failed: TypeError: fetch failed»
- 2026-09-19FALHA DE EXTRAÇÃO«M2 file failed: TypeError: terminated»
- 2026-09-11FALHA DE EXTRAÇÃO«M2 file failed: TypeError: fetch failed»
- 2026-09-07FALHA DE EXTRAÇÃO«M2 file failed: TypeError: fetch failed»
Eventos de disponibilidade
- 2026-11-11FONTE INACESSÍVELTentativa de coleta falhou (2026-11-11). Nenhum valor registrado.
- 2026-10-28FONTE INACESSÍVELTentativa de coleta falhou (2026-10-28). Nenhum valor registrado.
- 2026-09-19FONTE INACESSÍVELTentativa de coleta falhou (2026-09-19). Nenhum valor registrado.
- 2026-09-11FONTE INACESSÍVELTentativa de coleta falhou (2026-09-11). Nenhum valor registrado.
- 2026-09-07FONTE INACESSÍVELTentativa de coleta falhou (2026-09-07). Nenhum valor registrado.
- 2026-08-15◆ SÉRIE OCULTAA fonte parou de publicar esta série — um dos mais de 900 conjuntos de dados oficiais escondidos desde 2022.