O défice orçamental da Rússia
● AQUÉM DA SUA LINHADéfice orçamental, % do PIB (anualizado)
O indicador do déficit orçamentário da Rússia acompanha o saldo do orçamento federal a doze meses móveis, em percentagem do PIB, recalculado todos os meses a partir dos relatórios acumulados do ministério das Finanças, e não como um valor pontual. Como o número é descumulado e somado ao longo de um ano completo, não é distorcido pelo padrão sazonal da despesa pública russa, fortemente concentrada em dezembro. O indicador é avaliado face a duas âncoras registadas: 100 marca o resultado de 2021, um pequeno excedente antes do início da guerra; 0 marca um déficit de 10% do PIB, um nível muito além de tudo o que a guerra produziu até agora. O déficit é o «ritmo de queima» do monitor: a rapidez com que aumenta o fosso entre o que o Estado gasta e o que arrecada. Fonte: ministério das Finanças russo, publicação mensal. A leitura mais recente, referente a out. de 2026, é 3.0%. Face à referência pré-guerra registada (-0.3%), corresponde a 67/100 no índice deste monitor, em que 100 representa o nível pré-guerra e 0 a linha de alerta registada.
Nome simples: «Com que velocidade queimam dinheiro» — o que mede: o ritmo de queima: a velocidade com que cresce a brecha entre gasto e receita.
▸ Défice orçamental da Rússia: como ler os números
«Défice orçamental da Rússia»: dados históricos face à linha de alerta registada
Como este número é feito
O saldo federal também é publicado acumulado, por isso é desacumulado, somado em doze meses e dividido pelo PIB. 100 = a execução de 2021, que foi um excedente de 0,34% do PIB. 0 = um défice de 10% do PIB, muito fora de tudo o que esta guerra produziu.
A magnitude por trás
Histórico de observações
| DATA DO DADO | VALOR | FRAGMENTO BRUTO (LITERAL) | FONTE / COLETADO |
|---|---|---|---|
| 2026-10 | 0.0303 | «12-month rolling deficit through 2026-10: 6918 bn RUB = 3.0% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-15 09:44 UTC |
| 2026-10 | 0.0303 | «12-month rolling deficit through 2026-10: 6918 bn RUB = 3.0% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-13 09:42 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-12 09:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-10 09:44 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-08 12:02 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-06 10:02 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-11-05 09:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-30 09:46 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-29 09:40 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-26 09:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-25 09:33 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-24 08:35 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-23 08:35 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-22 10:52 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-21 08:44 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-20 08:43 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-19 08:34 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-18 08:41 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-16 08:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-15 08:38 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-14 08:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-13 08:30 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-12 08:33 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-11 08:32 UTC |
| 2026-09 | 0.0322 | «12-month rolling deficit through 2026-09: 7342 bn RUB = 3.2% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-10 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-09 08:37 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-08 08:41 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-07 08:31 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-05 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-04 09:09 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-03 09:16 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-02 08:37 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-10-01 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| 2026-H1 | 0.03 | «H1: 5.7 trn RUB (2.5% GDP) vs 3.8 trn annual plan; Gazprombank estimate 6.5-7.5 trn for the year» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Histórico de falhas de extração
Quando nosso extrator não consegue obter um valor, registramos a falha em vez de adivinhar. Falhas nunca reaproveitam em silêncio o valor anterior.
- 2026-11-14FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-11-11FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-11-09FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-11-07FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-11-04FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-11-03FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-11-02FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-11-01FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 403 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-10-31FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-10-28FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-10-27FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-10-17FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-10-06FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-27FALHA DE EXTRAÇÃO«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-09-19FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-11FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-10FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
- 2026-09-07FALHA DE EXTRAÇÃO«fetch failed: TypeError: fetch failed»
Eventos de disponibilidade
- 2026-11-14FONTE INACESSÍVELTentativa de coleta falhou (2026-11-14). Nenhum valor registrado.
- 2026-11-11FONTE INACESSÍVELTentativa de coleta falhou (2026-11-11). Nenhum valor registrado.
- 2026-11-09FONTE INACESSÍVELTentativa de coleta falhou (2026-11-09). Nenhum valor registrado.
- 2026-11-07FONTE INACESSÍVELTentativa de coleta falhou (2026-11-07). Nenhum valor registrado.
- 2026-11-04FONTE INACESSÍVELTentativa de coleta falhou (2026-11-04). Nenhum valor registrado.
- 2026-11-03FONTE INACESSÍVELTentativa de coleta falhou (2026-11-03). Nenhum valor registrado.
- 2026-11-02FONTE INACESSÍVELTentativa de coleta falhou (2026-11-02). Nenhum valor registrado.
- 2026-11-01FONTE INACESSÍVELTentativa de coleta falhou (2026-11-01). Nenhum valor registrado.
- 2026-10-31FONTE INACESSÍVELTentativa de coleta falhou (2026-10-31). Nenhum valor registrado.
- 2026-10-28FONTE INACESSÍVELTentativa de coleta falhou (2026-10-28). Nenhum valor registrado.
- 2026-10-27FONTE INACESSÍVELTentativa de coleta falhou (2026-10-27). Nenhum valor registrado.
- 2026-10-17FONTE INACESSÍVELTentativa de coleta falhou (2026-10-17). Nenhum valor registrado.
- 2026-10-06FONTE INACESSÍVELTentativa de coleta falhou (2026-10-06). Nenhum valor registrado.
- 2026-09-27FONTE INACESSÍVELTentativa de coleta falhou (2026-09-27). Nenhum valor registrado.
- 2026-09-19FONTE INACESSÍVELTentativa de coleta falhou (2026-09-19). Nenhum valor registrado.
- 2026-09-11FONTE INACESSÍVELTentativa de coleta falhou (2026-09-11). Nenhum valor registrado.
- 2026-09-10FONTE INACESSÍVELTentativa de coleta falhou (2026-09-10). Nenhum valor registrado.
- 2026-09-07FONTE INACESSÍVELTentativa de coleta falhou (2026-09-07). Nenhum valor registrado.