El déficit presupuestario de Rusia
● SIN LLEGAR A SU LÍNEADéficit presupuestario, % del PIB (anualizado)
El indicador del déficit presupuestario de Rusia sigue el saldo del presupuesto federal a doce meses móviles como porcentaje del PIB, recalculado cada mes a partir de los informes acumulados del ministerio de Finanzas en lugar de tomarse como una cifra puntual. Como el número se descumula y se suma a lo largo de un año completo, no se ve distorsionado por el patrón estacional del gasto público ruso, muy concentrado en diciembre. El indicador se puntúa frente a dos anclas registradas: 100 marca el resultado de 2021, un pequeño superávit antes de que empezara la guerra; 0 marca un déficit del 10 % del PIB, un nivel muy por encima de todo lo que la guerra ha producido hasta ahora. El déficit es el «ritmo de quema» del monitor: la rapidez con que crece la brecha entre lo que el Estado gasta y lo que recauda. Fuente: ministerio de Finanzas ruso, publicación mensual. Para ago 2026, el último dato es 3.3%. Frente a la referencia de preguerra registrada (-0.3%), obtiene 65/100 en el índice de este monitor, donde 100 representa el nivel de preguerra y 0 la línea de alarma registrada.
Nombre llano: «A qué ritmo queman el dinero» — qué mide: el ritmo de quema: qué tan rápido crece la brecha entre gasto e ingreso.
▸ Déficit presupuestario ruso: cómo se mide
«Déficit presupuestario de Rusia»: datos históricos frente a la línea de alarma registrada
Cómo se hace este número
El saldo federal también se publica acumulado, así que se desacumula, se suma en doce meses y se divide por el PIB. 100 = la ejecución de 2021, que fue un superávit del 0,34% del PIB. 0 = un déficit del 10% del PIB, muy por fuera de todo lo que ha producido esta guerra.
La magnitud detrás
Historial de observaciones
| FECHA DEL DATO | VALOR | FRAGMENTO CRUDO (LITERAL) | FUENTE / DESCARGADO |
|---|---|---|---|
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| 2026-H1 | 0.03 | «H1: 5.7 trn RUB (2.5% GDP) vs 3.8 trn annual plan; Gazprombank estimate 6.5-7.5 trn for the year» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Historial de fallos de análisis
Cuando nuestro analizador no puede extraer un valor, registramos el fallo en vez de adivinar. Los fallos nunca reutilizan en silencio el valor anterior.
- 2026-09-27FALLO DE ANÁLISIS«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-09-19FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-11FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-10FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
- 2026-09-07FALLO DE ANÁLISIS«fetch failed: TypeError: fetch failed»
Eventos de disponibilidad
- 2026-09-27FUENTE INACCESIBLEIntento de descarga fallido (2026-09-27). Ningún valor registrado.
- 2026-09-19FUENTE INACCESIBLEIntento de descarga fallido (2026-09-19). Ningún valor registrado.
- 2026-09-11FUENTE INACCESIBLEIntento de descarga fallido (2026-09-11). Ningún valor registrado.
- 2026-09-10FUENTE INACCESIBLEIntento de descarga fallido (2026-09-10). Ningún valor registrado.
- 2026-09-07FUENTE INACCESIBLEIntento de descarga fallido (2026-09-07). Ningún valor registrado.