Il deficit di bilancio della Russia
● SOTTO LA SUA LINEADeficit di bilancio, % del PIL (annualizzato)
L'indicatore del deficit di bilancio della Russia segue il saldo del bilancio federale su base mobile di dodici mesi, in percentuale del PIL, ricalcolato ogni mese a partire dai rapporti cumulativi del ministero delle Finanze anziché come un dato puntuale. Poiché il numero è de-cumulato e sommato su un anno intero, non è distorto dallo schema stagionale della spesa pubblica russa, fortemente concentrata a dicembre. L'indicatore è valutato rispetto a due ancoraggi registrati: 100 segna il risultato del 2021, un piccolo avanzo prima dell'inizio della guerra; 0 segna un deficit del 10% del PIL, un livello ben oltre quanto la guerra ha finora prodotto. Il deficit è il «ritmo di combustione» del monitor: la velocità con cui si allarga il divario tra spesa e incassi dello Stato. Fonte: ministero delle Finanze russo, pubblicazione mensile. L'ultima rilevazione, relativa a ago 2026, è pari a 3.3%. Rispetto al riferimento prebellico registrato, pari a -0.3%, corrisponde a 65/100 nell'indice di questo monitor, dove 100 rappresenta il livello prebellico e 0 la linea d'allarme registrata.
Nome semplice: «Quanto in fretta bruciano contanti» — che cosa misura: il ritmo di combustione: quanto in fretta cresce il divario tra spese ed entrate.
▸ Deficit di bilancio russo: come si misura
«Deficit di bilancio della Russia»: dati storici rispetto alla linea d'allarme registrata
Come si ottiene questo numero
Anche il saldo federale è pubblicato in forma cumulata, quindi viene decumulato, sommato su dodici mesi e diviso per il PIL. 100 = il consuntivo 2021, che fu un avanzo dello 0,34% del PIL. 0 = un deficit del 10% del PIL, ben oltre tutto ciò che questa guerra ha prodotto.
La grandezza dietro
Storico delle osservazioni
| DATA DEL DATO | VALORE | FRAMMENTO GREZZO (LETTERALE) | FONTE / PRELEVATO |
|---|---|---|---|
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| 2026-H1 | 0.03 | «H1: 5.7 trn RUB (2.5% GDP) vs 3.8 trn annual plan; Gazprombank estimate 6.5-7.5 trn for the year» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Storico dei fallimenti di estrazione
Quando il nostro estrattore non riesce a ricavare un valore, registriamo il fallimento invece di indovinare. I fallimenti non riusano mai in silenzio il valore precedente.
- 2026-09-27ESTRAZIONE FALLITA«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-09-19ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-11ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-10ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
- 2026-09-07ESTRAZIONE FALLITA«fetch failed: TypeError: fetch failed»
Eventi di disponibilità
- 2026-09-27FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-27). Nessun valore registrato.
- 2026-09-19FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-19). Nessun valore registrato.
- 2026-09-11FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-11). Nessun valore registrato.
- 2026-09-10FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-10). Nessun valore registrato.
- 2026-09-07FONTE IRRAGGIUNGIBILETentativo di prelievo fallito (2026-09-07). Nessun valore registrato.