Russia's Budget Deficit
● SHORT OF ITS LINEBudget deficit, % GDP (annualized)
Russia's budget deficit indicator tracks the federal government's rolling 12-month balance as a share of GDP, rebuilt each month from the finance ministry's cumulative monthly reporting rather than taken as a single-point figure. Because the number is de-cumulated and summed over a full year, it is not distorted by the seasonal pattern of Russian government spending, which is heavily back-loaded toward December. The indicator is scored against two registered anchors: 100 marks 2021's outcome, a small surplus before the war began; 0 marks a deficit of 10% of GDP, a level well outside anything the war has produced so far. The deficit is the monitor's “burn rate” — how fast the gap between what the government spends and what it collects is widening. Source: Russia's Ministry of Finance, published monthly. For Aug 2026, the latest reading is 3.3%. Against the registered pre-war baseline of -0.3%, it scores 65/100 on this monitor's index, where 100 is the pre-war level and 0 is the registered trouble line.
Plain-language label: “How fast they burn cash” — what it measures: the burn rate: how fast the gap between spending and income grows.
▸ Russia's budget deficit: how to read the numbers
“Russia Budget Deficit”: historical data against the registered trouble line
How this number is made
The federal balance is published cumulatively too, so it is de-cumulated, summed over twelve months and divided by GDP. 100 = the 2021 outturn, which was a surplus of 0.34% of GDP. 0 = a deficit of 10% of GDP, well outside anything this war has produced.
The magnitude behind it
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-17 09:01 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.0329 | «12-month rolling deficit through 2026-08: 7501 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-15 08:31 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-14 08:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-13 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-22 17:44 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-07 | 0.0327 | «12-month rolling deficit through 2026-07: 7460 bn RUB = 3.3% of GDP (228 trn est.)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| 2026-H1 | 0.03 | «H1: 5.7 trn RUB (2.5% GDP) vs 3.8 trn annual plan; Gazprombank estimate 6.5-7.5 trn for the year» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
- 2026-09-27PARSE FAILED«fetch failed: Error: HTTP 503 for https://minfin.gov.ru/ru/statistics/fedbud/»
- 2026-09-19PARSE FAILED«fetch failed: TypeError: fetch failed»
- 2026-09-11PARSE FAILED«fetch failed: TypeError: fetch failed»
- 2026-09-10PARSE FAILED«fetch failed: TypeError: fetch failed»
- 2026-09-07PARSE FAILED«fetch failed: TypeError: fetch failed»
Availability events
- 2026-09-27SOURCE UNREACHABLEFetch attempt failed (2026-09-27). No value recorded.
- 2026-09-19SOURCE UNREACHABLEFetch attempt failed (2026-09-19). No value recorded.
- 2026-09-11SOURCE UNREACHABLEFetch attempt failed (2026-09-11). No value recorded.
- 2026-09-10SOURCE UNREACHABLEFetch attempt failed (2026-09-10). No value recorded.
- 2026-09-07SOURCE UNREACHABLEFetch attempt failed (2026-09-07). No value recorded.