O défice dos orçamentos regionais da Rússia
● AQUÉM DA SUA LINHADéfice dos orçamentos regionais (consolidado)
O indicador do défice dos orçamentos regionais da Rússia acompanha o saldo consolidado de todos os orçamentos regionais do país a doze meses móveis, em rublos, obtido dos relatórios mensais do próprio ministério das Finanças sobre as finanças regionais. Tal como o défice federal, os dados são publicados de forma acumulada e aqui são descumulados para remover o efeito do padrão sazonal da despesa pública russa. O indicador é avaliado face a duas âncoras: 100 marca o resultado de 2021, um excedente consolidado; 0 marca um défice consolidado equivalente a cerca de 1,1% do PIB. Os orçamentos regionais são descritos neste monitor como a «segunda frente» do orçamento federal: as regiões dependem fortemente de transferências federais, pelo que um défice regional crescente costuma acabar por recair sobre o próprio governo federal. Fonte: ministério das Finanças russo, publicação mensal. A leitura mais recente, referente a out. de 2026, é −₽1.19 bili.. Face à referência pré-guerra registada (+₽0.66 bili.), corresponde a 41/100 no índice deste monitor, em que 100 representa o nível pré-guerra e 0 a linha de alerta registada.
Nome simples: «As regiões aguentam-se?» — o que mede: a segunda frente do orçamento: os défices regionais acabam à porta federal.
▸ Orçamentos regionais russos: saldo consolidado
«Défice dos orçamentos regionais da Rússia»: dados históricos face à linha de alerta registada
Como este número é feito
O anexo 6 do relatório mensal dá o saldo consolidado de todos os orçamentos regionais, também acumulado, por isso é desacumulado e rolado em doze meses. Em rublos, sem deflação: as duas âncoras são dinheiro nas mesmas unidades. 100 = o excedente de 2021 de ₽0,66 bili. 0 = um défice de ₽2,5 bili., cerca de 1,1% do PIB.
Histórico de observações
| DATA DO DADO | VALOR | FRAGMENTO BRUTO (LITERAL) | FONTE / COLETADO |
|---|---|---|---|
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-21 11:18 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-20 10:07 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-19 09:30 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-18 09:30 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-17 10:05 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-16 09:55 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-15 10:08 UTC |
| 2026-10 | -1.192 | «rolling-12m consolidated regional balance -1.192 trn RUB @ 2026-10 (negative = deficit)» | minfin.gov.ru · 2026-11-13 10:15 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-11-12 10:03 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-11-10 10:15 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-11-08 12:03 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-11-06 10:03 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-11-05 09:31 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-30 09:48 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-29 10:41 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-28 09:59 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-26 09:31 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-25 10:25 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-24 08:35 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-23 09:52 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-22 10:53 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-21 08:45 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-20 09:29 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-19 08:35 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-18 09:11 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-16 08:31 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-15 08:38 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-14 08:31 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-12 09:28 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-11 09:55 UTC |
| 2026-09 | -1.466 | «rolling-12m consolidated regional balance -1.466 trn RUB @ 2026-09 (negative = deficit)» | minfin.gov.ru · 2026-10-10 08:42 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-09 08:38 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-08 08:41 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-07 08:34 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-05 08:30 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-04 12:10 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-03 10:59 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-02 08:58 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-10-01 08:46 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-30 09:14 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-28 08:32 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-26 09:00 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-25 08:31 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-24 08:31 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-23 08:50 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-22 08:43 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-21 08:31 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-20 08:31 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-18 09:49 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-17 09:57 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | -1.509 | «rolling-12m consolidated regional balance -1.509 trn RUB @ 2026-08 (negative = deficit)» | minfin.gov.ru · 2026-09-15 08:32 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-14 08:48 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-13 08:31 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-09 08:21 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-07 22:11 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-06 08:37 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-05 08:43 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-03 09:12 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-02 08:53 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-09-01 08:56 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-29 10:34 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-28 11:26 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-28 08:15 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-27 18:11 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-26 09:51 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-23 11:50 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-22 19:12 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-22 19:09 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-22 19:06 UTC |
| 2026-07 | -1.616 | «rolling-12m consolidated regional balance -1.616 trn RUB @ 2026-07 (negative = deficit)» | minfin.gov.ru · 2026-08-21 11:40 UTC |
Histórico de falhas de extração
Quando nosso extrator não consegue obter um valor, registramos a falha em vez de adivinhar. Falhas nunca reaproveitam em silêncio o valor anterior.
- 2026-11-14FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-11FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-09FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-07FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-04FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-03FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-02FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-11-01FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-10-31FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-10-27FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-10-17FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-10-13FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-10-06FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-09-27FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-09-19FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-09-11FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-09-10FALHA DE EXTRAÇÃO«document page unreachable»
- 2026-09-07FALHA DE EXTRAÇÃO«document page unreachable»
Eventos de disponibilidade
- 2026-11-14FONTE INACESSÍVELTentativa de coleta falhou (2026-11-14). Nenhum valor registrado.
- 2026-11-11FONTE INACESSÍVELTentativa de coleta falhou (2026-11-11). Nenhum valor registrado.
- 2026-11-09FONTE INACESSÍVELTentativa de coleta falhou (2026-11-09). Nenhum valor registrado.
- 2026-11-07FONTE INACESSÍVELTentativa de coleta falhou (2026-11-07). Nenhum valor registrado.
- 2026-11-04FONTE INACESSÍVELTentativa de coleta falhou (2026-11-04). Nenhum valor registrado.
- 2026-11-03FONTE INACESSÍVELTentativa de coleta falhou (2026-11-03). Nenhum valor registrado.
- 2026-11-02FONTE INACESSÍVELTentativa de coleta falhou (2026-11-02). Nenhum valor registrado.
- 2026-11-01FONTE INACESSÍVELTentativa de coleta falhou (2026-11-01). Nenhum valor registrado.
- 2026-10-31FONTE INACESSÍVELTentativa de coleta falhou (2026-10-31). Nenhum valor registrado.
- 2026-10-27FONTE INACESSÍVELTentativa de coleta falhou (2026-10-27). Nenhum valor registrado.
- 2026-10-17FONTE INACESSÍVELTentativa de coleta falhou (2026-10-17). Nenhum valor registrado.
- 2026-10-13FONTE INACESSÍVELTentativa de coleta falhou (2026-10-13). Nenhum valor registrado.
- 2026-10-06FONTE INACESSÍVELTentativa de coleta falhou (2026-10-06). Nenhum valor registrado.
- 2026-09-27FONTE INACESSÍVELTentativa de coleta falhou (2026-09-27). Nenhum valor registrado.
- 2026-09-19FONTE INACESSÍVELTentativa de coleta falhou (2026-09-19). Nenhum valor registrado.
- 2026-09-11FONTE INACESSÍVELTentativa de coleta falhou (2026-09-11). Nenhum valor registrado.
- 2026-09-10FONTE INACESSÍVELTentativa de coleta falhou (2026-09-10). Nenhum valor registrado.
- 2026-09-07FONTE INACESSÍVELTentativa de coleta falhou (2026-09-07). Nenhum valor registrado.