Russia's M2 Money Supply Growth
● SHORT OF ITS LINEM2 money supply growth
Russia's M2 money supply indicator tracks the annual, year-on-year growth of broad money in the Russian economy, taken from the central bank's own published series. It exists on this monitor specifically as a detector for a particular kind of financing: when a government deficit is covered by having state-owned banks expand credit rather than by genuine private saving or foreign borrowing, the money stock itself is what reveals it, because the practice cannot be hidden the way a headline borrowing figure sometimes can. The indicator is scored against two registered anchors: 100 marks the measured 2015–2021 average; 0 marks the pace at which this kind of financing stops being deniable. Source: the Central Bank of Russia, published monthly. For Aug 2026, the latest reading is +12.9%. Against the registered pre-war baseline of +10.0%, it scores 86/100 on this monitor's index, where 100 is the pre-war level and 0 is the registered trouble line.
Plain-language label: “How fast they print money” — what it measures: the printing-press detector: when deficits are monetized through state banks, borrowing can look healthy — but the money stock cannot hide.
▸ Russia's M2 money supply: what money growth shows
“Russia M2 Money Supply Growth”: historical data against the registered trouble line
How this number is made
Broad money against the same month a year earlier, from the central bank's own series. The original file stopped updating in April 2025 and the reading now comes from the bank's site — the gap is logged as an availability event. 100 = 10% a year, the measured 2015-2021 average. 0 = 30%, the pace at which the printing press stops being deniable.
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-30 08:58 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-28 08:32 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-27 10:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-25 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-18 11:31 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-09-18 09:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-17 09:56 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-15 08:31 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-14 08:33 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-13 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-12 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-10 08:30 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-09 08:20 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-07 22:11 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-06 08:36 UTC |
| 2026-08 | 0.129 | «CBR money-supply estimate: M2 137.3 trn RUB at 01.09.2026, 12.9% y/y» | cbr.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-29 10:05 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 18:11 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-23 11:50 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.131 | «CBR money-supply estimate: M2 135.8 trn RUB at 01.08.2026, 13.1% y/y» | cbr.ru · 2026-08-22 17:48 UTC |
| 2026-06 | 0.132 | ◆ RECORDED BY HAND«CBR dashboard shows M2 134,847.2 bn RUB as of 01.07.2026, +13.2% y/y (cash +18.5%, deposits +12.4%); static XLSX stale at 2025-04» | cbr.ru · 2026-08-16 01:02 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-08-16 00:38 UTC |
| 2025-04 | 0.17 | «M2 2025-04: 116.5 trn RUB vs 99.6 a year earlier -> 17.0% y/y; SERIES STALE — last published 2025-04» | cbr.ru · 2026-08-15 16:33 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
- 2026-09-19PARSE FAILED«M2 file failed: TypeError: terminated»
- 2026-09-11PARSE FAILED«M2 file failed: TypeError: fetch failed»
- 2026-09-07PARSE FAILED«M2 file failed: TypeError: fetch failed»
Availability events
- 2026-09-19SOURCE UNREACHABLEFetch attempt failed (2026-09-19). No value recorded.
- 2026-09-11SOURCE UNREACHABLEFetch attempt failed (2026-09-11). No value recorded.
- 2026-09-07SOURCE UNREACHABLEFetch attempt failed (2026-09-07). No value recorded.
- 2026-08-15◆ SERIES WENT DARKThe source stopped publishing this series — one of 900+ official datasets hidden since 2022.