Russia's Inflation Rate
● SHORT OF ITS LINEAnnual inflation
Russia's inflation indicator tracks the annual, year-on-year change in the national consumer price index, taken directly from the statistics agency's monthly series. Unlike most of this monitor's other indicators, inflation is read as a rate rather than a level, because prices themselves never return to a pre-war baseline — only the pace at which they are rising can. The indicator is scored against two registered anchors: 100 marks the measured 2017–2021 average; 0 marks a threshold drawn from the economic literature on when inflation starts doing lasting damage to an economy. Inflation is described on this monitor as the visible output of the last channel in the chain: when a deficit is financed by the central bank effectively printing money, this is where it shows up for ordinary households. Source: Russia's Federal State Statistics Service (Rosstat), published monthly. For Aug 2026, the latest reading is +6.3%. Against the registered pre-war baseline of +4.6%, it scores 95/100 on this monitor's index, where 100 is the pre-war level and 0 is the registered trouble line.
Plain-language label: “Prices in shops” — what it measures: the last channel's output: paying for war with the printing press shows up here.
▸ Russia's inflation rate: how to read the CPI
“Russia Inflation Rate”: historical data against the registered trouble line
How this number is made
The consumer price index against the same month a year earlier, from Rosstat's monthly series. A rate, not a level: the price level never returns to pre-war, but the rate has a pre-war value. 100 = 4.6% a year, the measured average of 2017-2021. 0 = 40%, the inflation-crisis threshold in the growth literature (Bruno-Easterly, 1998).
The magnitude behind it
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-30 08:57 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-29 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-28 08:31 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-27 08:41 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-26 08:31 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-25 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-24 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-23 08:33 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-22 08:42 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-21 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-20 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-18 08:32 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-16 08:41 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-15 08:31 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-14 08:33 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-13 08:30 UTC |
| 2026-08 | 0.0634 | «CPI 2026-08: 6.3% y/y (product of trailing 12 m/m indexes), -0.08% m/m, YTD 4.7%» | rosstat.gov.ru · 2026-09-12 08:30 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-10 08:30 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-09 08:20 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-07 22:10 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-06 08:36 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-05 08:42 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-04 08:35 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-03 08:43 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-02 08:37 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-09-01 08:43 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-31 08:30 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-30 08:34 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-29 09:04 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-28 11:33 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-28 11:25 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-28 08:14 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-27 18:10 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-27 18:09 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-27 09:14 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-26 09:50 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-25 10:30 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-24 10:13 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-23 11:49 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-22 19:11 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-22 19:08 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-22 19:05 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-16 00:38 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-14 18:10 UTC |
| 2026-07 | 0.06 | «CPI 2026-07: 6.0% y/y (product of trailing 12 m/m indexes), 0.54% m/m, YTD 4.8%» | rosstat.gov.ru · 2026-08-14 18:08 UTC |
| 2026-06 | 0.056 | «CBR / Rosstat: ~5.6% in June, 6.3% in February» | rosstat.gov.ru · 2026-08-14 00:00 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
- 2026-09-19PARSE FAILED«price page fetch failed: TypeError: fetch failed»
- 2026-09-17PARSE FAILED«price page fetch failed: TypeError: fetch failed»
- 2026-09-11PARSE FAILED«price page fetch failed: TypeError: fetch failed»
- 2026-09-07PARSE FAILED«price page fetch failed: TypeError: fetch failed»
Availability events
- 2026-09-19SOURCE UNREACHABLEFetch attempt failed (2026-09-19). No value recorded.
- 2026-09-17SOURCE UNREACHABLEFetch attempt failed (2026-09-17). No value recorded.
- 2026-09-11SOURCE UNREACHABLEFetch attempt failed (2026-09-11). No value recorded.
- 2026-09-07SOURCE UNREACHABLEFetch attempt failed (2026-09-07). No value recorded.