Russia's Corporate Arrears
● SHORT OF ITS LINEOverdue receivables (unpaid invoices)
Russia's corporate arrears indicator tracks the total stock of invoices Russian companies have failed to pay each other on time, taken from the national statistics agency's monthly economic report and deflated to 2021 prices so the figure can be read as a real multiple of its pre-war level rather than a nominal rouble total that inflation alone would grow. The indicator is scored against two registered anchors: 100 marks the level just before the war began; 0 marks twice that level in real terms. Overdue receivables matter to this monitor because they are the clearest sign of financial stress moving through the private economy in money terms, straight from corporate reporting rather than from a government press release. Source: Russia's Federal State Statistics Service (Rosstat), published monthly. For Jul 2026, the latest reading is 1.96×. Against the registered pre-war baseline of 1.00×, it scores 4/100 on this monitor's index, where 100 is the pre-war level and 0 is the registered trouble line.
Plain-language label: “Are firms paying each other?” — what it measures: transmission in money terms: the pile of invoices firms fail to pay each other, straight from corporate reporting.
▸ Russia's corporate arrears: unpaid bills
“Russia Corporate Arrears”: historical data against the registered trouble line
How this number is made
Rosstat's monthly economic report gives the pile of invoices Russian firms have not paid each other. It is deflated by the same price index into 2021 prices, then read as a multiple of January 2022. Nominally the pile went from ₽3.2 trn to ₽9.0 trn; in real terms from ₽3.1 trn to ₽6.0 trn, which is the 1.96× shown above. 100 = the January 2022 level. 0 = twice it.
The magnitude behind it
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-06 10:16 UTC |
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-05 08:30 UTC |
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-04 09:09 UTC |
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-03 09:17 UTC |
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-02 08:38 UTC |
| 2026-07 | 9.09 | «Дебиторская задолженность в целом по России на конец июля 2026 г., по оперативным данным, составила 137 801,8 млрд рублей, из нее просроченная - 9 090,1 млрд» | rosstat.gov.ru · 2026-10-01 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-30 08:58 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-29 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-28 08:32 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-27 10:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-26 08:31 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-25 08:31 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-24 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-23 08:34 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-22 08:42 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-21 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-20 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-19 10:06 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-18 09:45 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-17 09:56 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-16 08:41 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-15 08:31 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-14 08:33 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-13 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-12 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-10 08:30 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-09 08:20 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-07 22:11 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-06 08:36 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-05 08:43 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-04 08:35 UTC |
| 2026-06 | 8.841 | «Дебиторская задолженность в целом по России на конец июня 2026 г., по оперативным данным, составила 135 473,3 млрд рублей, из нее просроченная - 8 840,9 млрд» | rosstat.gov.ru · 2026-09-03 08:43 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-09-02 08:37 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-09-01 08:43 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-31 08:30 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-30 08:34 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-29 10:05 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-28 11:33 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-28 11:25 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-28 08:14 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-27 18:11 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-27 18:10 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-27 09:14 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-26 09:50 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-25 10:30 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-24 10:13 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-23 11:50 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-22 19:11 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-22 19:08 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-22 19:05 UTC |
| 2026-05 | 8.987 | «Дебиторская задолженность в целом по России на конец мая 2026 г., по оперативным данным, составила 134 748,7 млрд рублей, из нее просроченная - 8 986,5 млрд» | rosstat.gov.ru · 2026-08-21 11:11 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
- 2026-09-11PARSE FAILED«no osn-MM-YYYY.pdf reachable for the last 4 months»
- 2026-09-07PARSE FAILED«no osn-MM-YYYY.pdf reachable for the last 4 months»
Availability events
- 2026-09-11SOURCE UNREACHABLEFetch attempt failed (2026-09-11). No value recorded.
- 2026-09-07SOURCE UNREACHABLEFetch attempt failed (2026-09-07). No value recorded.