Russia's Rail Freight Volumes
● SHORT OF ITS LINERZD rail loading
Russia's rail freight indicator tracks the rolling 12-month tonnage moved on Russia's state railway network, built from official annual totals and, for the current year, from year-to-date tonnage and its year-on-year change. Rail freight is included on this monitor as physical confirmation: unlike a published financial ratio, the volume of goods actually moving on a rail network cannot be revised upward by decree, which makes it one of the two indicators here — alongside overdue receivables — that state communications cannot repaint. The indicator is scored against two registered anchors: 100 marks the 2021 total; 0 marks 80% of that level. Source: Russian Railways (RZD) and official Russian rail-freight releases, published monthly. For Aug 2026, the latest reading is 87%. Against the registered pre-war baseline of 100%, it scores 33/100 on this monitor's index, where 100 is the pre-war level and 0 is the registered trouble line.
Plain-language label: “Stuff moving by rail” — what it measures: physical confirmation: goods moving by rail can't be faked upward for long.
▸ Russia's rail freight: what loading data shows
“Russia Rail Freight Volumes”: historical data against the registered trouble line
How this number is made
Rail loading in tonnes, summed over twelve months. Annual totals come from official releases; the 2026 months are built from year-to-date tonnage and its year-on-year change, which gives the same rolling year without waiting for December. Not deflated — tonnes are tonnes. 100 = the 2021 total of 1 283 mln t. 0 = 80% of it.
The magnitude behind it
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-30 08:58 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-29 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-28 08:32 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-27 10:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-26 08:31 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-24 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-23 08:33 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-22 08:42 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-21 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-20 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-18 08:32 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-16 08:41 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-15 08:31 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-14 08:33 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-13 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-12 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-10 08:30 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-09 08:20 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-07 22:11 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-06 08:36 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-05 08:42 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-04 08:35 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-03 08:43 UTC |
| 2026-08 | -0.006 | «YTD through 2026-08: 734.1 mln t, -0.6% y/y; month alone 93 mln t (0.9% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-02 08:37 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-09-01 08:43 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-31 08:30 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-30 08:34 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-29 10:05 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-28 11:33 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-28 11:25 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-28 08:14 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-27 18:11 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-27 18:10 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-27 09:14 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-26 09:50 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-25 10:30 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-24 10:13 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-23 11:49 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-22 19:11 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-22 19:08 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-22 19:05 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-21 11:13 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-16 00:38 UTC |
| 2026-07 | -0.008 | «YTD through 2026-07: 641.1 mln t, -0.8% y/y; month alone 92.2 mln t (0.1% y/y); breakdown: 12 commodity rows» | rollingstockworld.ru · 2026-08-14 18:10 UTC |
| 2026-07 | -0.008 | «Jan-Jul 2026: 641.1 mt, -0.8% y/y. Full 2025: 1.12 bt, -5.6%» | rollingstockworld.ru · 2026-08-14 00:00 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
- 2026-09-25PARSE FAILED«search fetch failed: TypeError: fetch failed»
- 2026-09-19PARSE FAILED«search fetch failed: TypeError: fetch failed»
- 2026-09-17PARSE FAILED«search fetch failed: Error: HTTP 504 for https://rollingstockworld.ru/?s=%D0%BF%D0%BE%D0%B3%D1%80%D1%83%D0%B7%D0%BA%D0%B0»
- 2026-09-11PARSE FAILED«search fetch failed: TypeError: fetch failed»
- 2026-09-07PARSE FAILED«search fetch failed: TypeError: fetch failed»
- 2026-08-14PARSE FAILED«search fetch failed: TypeError: fetch failed»
Availability events
- 2026-09-25SOURCE UNREACHABLEFetch attempt failed (2026-09-25). No value recorded.
- 2026-09-19SOURCE UNREACHABLEFetch attempt failed (2026-09-19). No value recorded.
- 2026-09-17SOURCE UNREACHABLEFetch attempt failed (2026-09-17). No value recorded.
- 2026-09-11SOURCE UNREACHABLEFetch attempt failed (2026-09-11). No value recorded.
- 2026-09-07SOURCE UNREACHABLEFetch attempt failed (2026-09-07). No value recorded.
- 2026-08-14SOURCE UNREACHABLEFetch attempt failed (2026-08-14). No value recorded.