OFZ placed / quarterly plan
▲ FIRINGREACHEDPlain-language label: “Can they still borrow?” — position 2 of 7 in the causal chain: the funding channel: revenue stress forces borrowing before reserves are drawn.
CURRENT VALUE0.7%data 2026 Q3
REGISTERED THRESHOLD< 20%registered 2026-08-14 · unchanged
CLASS 2 — STATE-PUBLISHED, PHYSICALPublished by the Russian state, so it can be managed. A class-2 signal counts toward a trigger only in a pair with another firing class-2 link. Currently the only firing class-2 link — not enough to trigger.
History vs the trouble line
line: reconstructed monthly history (backtest inputs) · dots: real fetches · gaps stay gaps
Observation history
| DATE OF DATA | VALUE | RAW FRAGMENT (VERBATIM) | SOURCE / FETCHED |
|---|---|---|---|
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-16 00:38 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-16 00:30 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-14 18:10 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-14 18:08 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-14 16:37 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-14 16:28 UTC |
| 2026-Q3 | 0.00691 | «График аукционов по размещению облигаций федеральных займов на III квартал 2026: plan 900 + 600 = 1500 bn RUB; placed 10.4 bn RUB in 2026-Q3 over 2 auctions (0 failed)» | minfin.gov.ru · 2026-08-14 16:28 UTC |
| 2026-Q3 | 0.0059 | «8.8 bn RUB of a 1.5 trn plan; auctions suspended 2026-07-20» | minfin.gov.ru · 2026-08-14 00:00 UTC |
Parse-failure history
When our parser can't extract a value, we log the failure instead of guessing. Failures never silently reuse the previous value.
No parse failures recorded.
Availability events
- 2026-08-14◆ AUCTION NOT HELDMinistry announced OFZ auctions would not be held (24 iyunya). "Not held" and "failed" are logged as different events.
- 2026-08-14◆ AUCTION NOT HELDMinistry announced OFZ auctions would not be held (8 iyulya). "Not held" and "failed" are logged as different events.